Your Blood Test Abbreviations guide is right here. Look for the blood test abbreviations in alphabetical order. Please look at the Understanding Blood Test Results page for more help with reading and Interpreting your blood tests
Common Abbreviations on Blood Tests | ||
---|---|---|
Abbreviation | What it Tests For | |
25 Hydroxy Vitamin D | Vitamin D | Vitamin D Levels |
ALT | Alanine Transaminase | Part of the Liver Function Test |
ALK PHOS | Alkaline Phosphotase | Part of the Liver Function Test |
ANA | Antinuclear antibody | A general test for autoimmune disease |
AST | Alanine aminotransferase | Part of the Liver Function Test |
BAC | Blood Alcohol Concentration | The amount of alcohol in the blood |
BMP | Basic Metabolic Panel | Name for a group of tests- not a single test |
BNP | Beta natriuretic peptide | A test used for Congestive Heart Failure |
BUN | Blood Urea Nitrogen | Part of the Kidney Function Test |
Ca | Calcium | Blood Calcium Levels |
CBC | Complete Blood Count | Tests Red and White Blood Cells |
CBL | Vitamin B12 or Cobalamin |
Vitamin B12 Levels |
CK | Creatine phosphokinase | A Measure of Muscle Damage- same test as CPK |
CMP | Comprehensive Metabolic Panel | Name for a group of tests- not a single test |
CPK | creatine phosphokinase | A Measure of Muscle Damage- same as CK. See CPK Blood Test |
Cr | Creatinine | Part of the Kidney Function Test |
CRP | C Reactive Protein | A measure of Inflammation |
ESR | Erythrocyte Sedimentation Rate | Also called a 'sed rate'. A measure of inflammation |
Hct | Hematocrit | Part of the CBC Blood Test |
HDL | High Density Lipoproteins | The 'Good' part of the cholesterol test |
Hgb | Hemoglobin | Part of the CBC Blood Test |
HCY | Homocysteine | A Sign of B12 Deficiency |
INR | International Normalized Ratio | A test of blood clotting |
K | Potassium | The Potassium Level in blood |
LDL | Low Density Lipoproteins | The 'Bad' part of the cholesterol test |
MCV | Mean Corpuscle Volume | See the MCV Blood Test Page. Part of the CBC |
Mg | Magnesium | The Magnesium Level in blood |
Na | Sodium | The Sodium Level of the Blood |
Platelets | Platelets | Part of the CBC Blood Test |
PSA | Prostate Specific Antigen | A test for Prostate Cancer |
PT | Prothrombin Time | A test of blood clotting |
PTT | Partial Thromboplastin Time | A test of blood clotting |
RBC | Red Blood Cell Count | Part of the CBC Blood Test |
TPO | Thyroid Peroxidase Antibodies | Measurement of Antibodies to the Thyroid |
Trig | Triglygerides | Part of a cholesterol test |
TSH | Thyroid Stimulating Hormone | The main part of a Thyroid Test |
WBC | White Blood Cell Count | Part of the CBC Blood Test |
Next --->
Understanding Blood Test Results
Back to Top of Blood Test Abbreviations
To Easy Immune Health Home Page
Click below to see already answered questions about this laboratory test
my MCV & MCH keep rising & my MCHC is low
I am 67 yrs old and getting concerned that my blood levels keep changing and to my reasoning after reading this site, not necessarily to the good.
…
MCV LEVEL
My blood mcv level came back as 100. This is at the high end of your scale,should I be concerned?
Thank you for your response
MCH, MCV, and RDW are Abnormal
Thank you so much for you website and your time! Over the past 2 months I have had a sudden decline in my health. Symptoms started with extreme exhaustion, …
Low RBC & High MCV results
I am a 33 year old female who has multiple health issues! It seems every time I get a test something comes back "abnormal" ... It has been going on 4 years …
Low RBC Level
I have had several blood tests in the last year - each time a result of being sent to the E.R. for pain, dizziness and vomiting. I have also been extremely …
Low Blood Ca, Low Na and Anemia
Just had cbc blood work to prepare for a ct scan for severe chronic constipation for many years and is progressively getting worse. Liver and kidneys …
MCV and MCH are Low
I recently went to a dermatologist because my hair is thinning and falling out. I'm a 24 female with no history of family hair loss besides uncles in …